David beckham
David beckham
christiano ronaldo
henry thiery
gerrad
carnavarro
john terry
ronaldo
ronaldinho
kaka
messi
zidane
robinho
lucio
giggs
totti
gattuso
lampard
owen
adriano
shevchenko
essien
fabregas
rooney
scholes
gudjohnson
viera
makelele
res brown
kaka
christiano ronaldo
henry thiery
gerrad
carnavarro
john terry
ronaldo
ronaldinho
kaka
messi
zidane
robinho
lucio
giggs
totti
gattuso
lampard
owen
adriano
shevchenko
essien
fabregas
rooney
scholes
gudjohnson
viera
makelele
res brown
kaka
1.David Beckham £24.7m ($49.4m)
2. Ronaldinho £19.2m ($38.4m)
3. Lionel Messi £18.3m ($36.6m)
4. Cristiano Ronaldo £15.5m ($31m)
5. Thierry Henry £13.4m ($26.8)
6. John terry £11.08 ($22.16m)
7. Michael Ballack £11 ($22m)
8. Ronaldo £10.6m ($21.2m)
9. Kaka £10.2m ($20.4m)
10. Steven Gerrard £10m ($20m)
2. Ronaldinho £19.2m ($38.4m)
3. Lionel Messi £18.3m ($36.6m)
4. Cristiano Ronaldo £15.5m ($31m)
5. Thierry Henry £13.4m ($26.8)
6. John terry £11.08 ($22.16m)
7. Michael Ballack £11 ($22m)
8. Ronaldo £10.6m ($21.2m)
9. Kaka £10.2m ($20.4m)
10. Steven Gerrard £10m ($20m)
David Beckham
1. David beckham